Would you like to know which products get top searches on amazon? if your answer is YES then you have come to the right place. we have mentioned detailed in this blog post- amazon’s wish list searches for India, the united kingdom, the united states and worldwide.
Everyone knows Amazon is a multinational company. it is an e-commerce website, it sells all kinds of useful products like electronics, ebooks, toys, care products and etc..,
Let’s see Top Amazon Searches
Top 20 Amazon searches worldwide
# | Keywords | Number of searches |
1 | nintendo switch | 3.2 Million |
2 | laptop | 2.5 Million |
3 | ssd | 2.3 Million |
4 | ps4 | 1.8 Million |
5 | kindle | 1.7 Million |
6 | airpods | 1.7 Million |
7 | ipad | 1.7 Million |
8 | tablet | 1.4 Million |
9 | alexa | 1.4 Million |
10 | headphones | 1.4 Million |
11 | game of thrones | 1.4 Million |
12 | lego | 1.3 Million |
13 | switch | 1.2 Million |
14 | fitbit | 1.2 Million |
15 | tv | 1.1 Million |
16 | monitor | 1.0 Million |
17 | apple watch | 0.9 Million |
18 | wireless earbuds | 0.8 Million |
19 | fire stick | 0.8 Million |
20 | bluetooth headphones | 0.8 Million |
21 | micro sd card | 0.7 Million |
22 | gaming chair | 0.7 Million |
23 | echo dot | 0.7 Million |
24 | air fryer | 0.7 Million |
25 | external hard drive | 0.6 Million |
Top 25 Amazon Most searched items in the United States
# | Keywords | Number of searches |
1 | nintendo switch | 1.3 Million |
2 | laptop | 1.1 Million |
3 | airpods | 0.9 Million |
4 | headphones | 0.8 Million |
5 | wireless earbuds | 0.7 Million |
6 | ipad | 0.7 Million |
7 | game of thrones | 0.7 Million |
8 | fire stick | 0.6 Million |
9 | ssd | 0.6 Million |
10 | fitbit | 0.6 Million |
11 | kindle | 0.6 Million |
12 | tv | 0.6 Million |
13 | air fryer | 0.6 Million |
14 | bluetooth headphones | 0.6 Million |
15 | roku | 0.5 Million |
16 | toilet paper | 0.5 Million |
17 | external hard drive | 0.5 Million |
18 | tablet | 0.5 Million |
19 | instant pot | 0.5 Million |
20 | micro sd card | 0.5 Million |
21 | gaming chair | 0.5 Million |
22 | apple watch | 0.5 Million |
23 | monitor | 0.5 Million |
24 | earbuds | 0.5 Million |
25 | ps4 | 0.5 Million |
Top 25 Amazon Most searched items in India
# | Keywords | Number of searches |
1 | laptop | 360000 |
2 | mobile | 313000 |
3 | redmi note 7 pro | 245000 |
4 | iphone | 239000 |
5 | mobiles | 200000 |
6 | redmi | 177000 |
7 | realme | 156000 |
8 | shoes | 153000 |
9 | samsung | 149000 |
10 | redmi note 8 | 148000 |
11 | vivo | 142000 |
12 | samsung m30 | 140000 |
13 | iphone x | 134000 |
14 | iphone xr | 132000 |
15 | earphones | 131000 |
16 | redmi note 7 | 126000 |
17 | mi | 125000 |
18 | oneplus 7 | 124000 |
19 | oppo | 123000 |
20 | ipad | 122000 |
21 | samsung m20 | 120000 |
22 | headphones | 119000 |
23 | laptops | 116000 |
24 | redmi note 8 pro | 108000 |
25 | mi a3 | 106000 |
Top 25 Amazon Searches UK
# | Keywords | Number of searches |
1 | nintendo switch | 305000 |
2 | headphones | 249000 |
3 | laptop | 243000 |
4 | fitbit | 205000 |
5 | lego | 202000 |
6 | kindle | 193000 |
7 | alexa | 183000 |
8 | ssd | 178000 |
9 | earphones | 174000 |
10 | game of thrones | 162000 |
11 | the office | 160000 |
12 | ps4 | 155000 |
13 | kindle books | 143000 |
14 | water bottle | 142000 |
15 | ps4 games | 131000 |
16 | micro sd card | 128000 |
17 | echo dot | 125000 |
18 | harry potter | 118000 |
19 | wireless headphones | 117000 |
20 | bluetooth speaker | 116000 |
21 | tablet | 115000 |
22 | electric toothbrush | 109000 |
23 | ipad | 109000 |
24 | airpods | 107000 |
25 | bluetooth headphones | 107000 |