Want to know the Top youtube searches 2023?
Eveyone know YouTube second biggest search engine and has become extremely popular for watching videos online. It offers a wide range of videos, including educational content, entertainment, music videos, and gaming streams. New videos are constantly being uploaded to YouTube.
Every minute, people upload more than 500 hours’ worth of videos to the site. That means in just one hour, around 30,000 hours’ worth of videos are added! YouTube uses numerous factors to rank videos in search results. These factors encompass the video’s title, description, tags, watch time, views, likes, comments, content quality, and the channel’s authority.In this article, we will explore what people are searching on youtube.
Let’s see the Top trending searches
Most Searched Topics on Youtube in World
# | Keywords | Global volume |
1 | bts | 16720000 |
2 | pewdiepie | 16500000 |
3 | asmr | 14660000 |
4 | billie eilish | 13800000 |
5 | baby shark | 12110000 |
6 | old town road | 10460000 |
7 | music | 10230000 |
8 | blackpink | 9580000 |
9 | fortnite | 9120000 |
10 | minecraft | 8540000 |
Most Searched Keywords in usa
# | Keywords | Volume |
1 | pewdiepie | 4570000 |
2 | asmr | 4040000 |
3 | music | 3350000 |
4 | markiplier | 2970000 |
5 | old town road | 2500000 |
6 | billie eilish | 2360000 |
7 | pewdiepie vs t series | 2180000 |
8 | david dobrik | 2010000 |
9 | fortnite | 2010000 |
10 | jacksepticeye | 1960000 |
11 | joe rogan | 1920000 |
12 | james charles | 1850000 |
13 | baby shark | 1840000 |
14 | bts | 1650000 |
15 | dantdm | 1650000 |
16 | snl | 1570000 |
17 | game grumps | 1400000 |
18 | cnn | 1380000 |
19 | wwe | 1350000 |
20 | lofi | 1320000 |
21 | minecraft | 1290000 |
22 | shane dawson | 1220000 |
23 | fox news | 1190000 |
24 | mrbeast | 1160000 |
25 | msnbc | 1160000 |
26 | ssundee | 1130000 |
27 | fgteev | 1130000 |
28 | lofi hip hop | 1120000 |
29 | t series | 1110000 |
30 | gacha life | 1090000 |
31 | stephen colbert | 1070000 |
32 | flamingo | 1050000 |
33 | ariana grande | 1050000 |
34 | nightcore | 993000 |
35 | songs | 945000 |
36 | jake paul | 939000 |
37 | lazarbeam | 922000 |
38 | tyt | 905000 |
39 | eminem | 902000 |
40 | taylor swift | 895000 |
41 | post malone | 889000 |
42 | vanossgaming | 888000 |
43 | memes | 871000 |
44 | jeffree star | 861000 |
45 | trump | 854000 |
46 | study music | 840000 |
47 | cardi b | 833000 |
48 | juice wrld | 809000 |
49 | game of thrones | 807000 |
50 | espn | 802000 |
Top 50 Most Searched Keywords on Youtube in India
# | Keywords | Volume |
1 | aaj tak live | 3230000 |
2 | tv9 live telugu | 2050000 |
3 | jabardasth latest episode | 1520000 |
4 | pubg live | 1510000 |
5 | telugu movies | 1420000 |
6 | songs | 1400000 |
7 | south indian movies dubbed in hindi full movie 2019 new | 1190000 |
8 | new song 2019 | 1010000 |
9 | movies | 870000 |
10 | new south indian movies dubbed in hindi 2019 full | 869000 |
11 | new song | 858000 |
12 | tv9 kannada live | 816000 |
13 | kabir singh song | 800000 |
14 | hindi songs | 792000 |
15 | abp news live | 777000 |
16 | new punjabi songs 2019 | 769000 |
17 | wwe | 764000 |
18 | song | 720000 |
19 | wifistudy | 701000 |
20 | ashish chanchlani | 682000 |
21 | punjabi songs | 669000 |
22 | india tv live | 653000 |
23 | sakshi tv live | 649000 |
24 | asianet news live | 649000 |
25 | dynamo gaming | 632000 |
26 | carryminati | 626000 |
27 | pewdiepie | 618000 |
28 | bb ki vines | 616000 |
30 | hanuman chalisa | 601000 |
31 | hollywood movies in hindi dubbed full action hd | 600000 |
32 | telugu songs | 599000 |
33 | movies 2019 full movies | 593000 |
34 | tik tok video | 578000 |
35 | t series | 544000 |
36 | v6 news live | 538000 |
37 | telugu movies 2019 full length movies | 521000 |
38 | tamil movies | 521000 |
39 | new movies 2019 | 520000 |
40 | hindi movies | 519000 |
41 | abn live telugu | 515000 |
42 | taarak mehta ka ooltah chashmah | 513000 |
43 | pubg | 512000 |
44 | rowdy baby | 511000 |
45 | bhojpuri song | 509000 |
46 | jaby koay | 494000 |
47 | polimer news live | 492000 |
48 | uppum mulakum | 490000 |
49 | tom and jerry | 485000 |
50 | doraemon | 484000 |
Top 50 Youtube Searches in the United Kingdom
# | Keywords | Volume |
1 | pewdiepie | 1020000 |
2 | asmr | 912000 |
3 | music | 735000 |
4 | ksi | 659000 |
5 | pewdiepie vs t series | 578000 |
6 | dantdm | 544000 |
7 | wwe | 496000 |
8 | fortnite | 490000 |
9 | billie eilish | 483000 |
10 | sidemen | 481000 |
11 | joe rogan | 430000 |
12 | james charles | 422000 |
13 | old town road | 418000 |
14 | morgz | 396000 |
15 | peppa pig | 374000 |
16 | baby shark | 348000 |
17 | songs | 333000 |
18 | jacksepticeye | 315000 |
19 | sky news live | 307000 |
20 | bts | 303000 |
21 | ariana grande | 296000 |
22 | nightcore | 287000 |
23 | aftv | 273000 |
24 | t series | 269000 |
25 | norris nuts | 266000 |
26 | logan paul | 265000 |
27 | ed sheeran | 263000 |
28 | game of thrones | 261000 |
29 | chad wild clay | 260000 |
30 | minecraft | 259000 |
31 | eminem | 259000 |
32 | markiplier | 245000 |
33 | david dobrik | 243000 |
34 | deji | 238000 |
35 | brexit | 238000 |
36 | jake paul | 231000 |
37 | shane dawson | 226000 |
38 | lewis capaldi | 212000 |
39 | rebecca zamolo | 209000 |
40 | lazarbeam | 205000 |
41 | senorita | 197000 |
42 | ufc | 195000 |
43 | yogscast | 189000 |
44 | christmas songs | 188000 |
45 | love island | 188000 |
46 | taylor swift | 186000 |
47 | sis vs bro | 186000 |
48 | bad guy | 182000 |
49 | bt sport | 180000 |
50 | tommy robinson | 180000 |
Youtube Active users each year
# | Year | Active users |
1 | 2015 | 1.2 billion |
2 | 2016 | 1.4 billion |
3 | 2017 | 1.5 billion |
4 | 2018 | 1.8 billion |
5 | 2019 | 2 billion |
6 | 2020 | 2.3 billion |
7 | 2021 | 2.6 billion |
Frequently asked questions
what is the most searched thing on youtube?
“BTS” is the most searched thing on youtube
Top Youtube searches Worldwide?
The top youtube search keywords worldwide are “BTS,” “PewDiePie,” and “ASMR.
Youtube most searched keywords india?
Most searched keywords on youtube in india are “Aaj Tak Live,” “TV9 Live Telugu,” “Jabardasth Latest Episode,” “PUBG Live,” and “Telugu Movies.”
Top searches on youtube in United States?
The top three YouTube searches in the United States are “PewDiePie,” “ASMR,” and “Music.”
Trending Keywords on Youtube 2023
skibidi toilet | Woldwide |
batang quiapo | Woldwide |
peso pluma | Woldwide |
baby baji | Woldwide |
flowers miley cyrus | Woldwide |
south new movie 2023 hindi dubbed | Woldwide |
tiktok mashup 2023 | Woldwide |
nemen | Woldwide |
upin ipin terbaru 2023 | Woldwide |
cid 2023 | Woldwide |
Top Searches on Youtube in India Today
Keywords | Country |
Teachers day card | India |
ISRO Live | India |
ISRO | India |
Chandrayaan 3 live | India |
Heeriye song | India |